Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 116 | 68 | 52 | 53 |
inch | 45.7 | 26.8 | 20.5 | 20.9 | |
L | cm | 120 | 70 | 54 | 54 |
inch | 47.2 | 27.6 | 53.0 | 21.3 | |
XL | cm | 124 | 72 | 56 | 55 |
inch | 48.8 | 28.3 | 22.0 | 21.7 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm